Getting Started with the Boundaries API
Overview
Welcome to our Boundaries API, an endpoint designed to empower developers to utilize our extensive collection of boundaries. Boundaries are geographic bounding areas within which spatial analysis can occur using LiveBy API endpoints.
Hyper-local
Our neighborhood polygons offer a superior alternative to traditional city or zip code boundaries, providing users with a more insightful and empowering resource for real estate analysis.
Diligently Maintained
Our boundaries are proprietary, created, and diligently maintained by a dedicated in-house team of GIS and cartography experts. Cities expand, new developments are formed, and school attendance areas are redrawn. Our team makes many thousands of updates and changes each year. The Boundaries API Endpoint is the best way to keep up with the changes.
LiveBy Analysis Integration
Utilizing the Boundaries API Endpoint, our customers have the unique capability to request real estate market data by specifying any of LiveBy’s proprietary neighborhood or administrative boundaries. This feature allows for tailored data retrieval, catering to diverse analytical needs in real estate market research.
The integration of LiveBy's boundary data with other LiveBy data categories, such as the Market Data API, Demographics, or Schools, empowers users to perform comprehensive, area-specific market and demographic analyses. This versatility makes our API an invaluable tool for applications in real estate, site selection, and development.
LiveBy Boundary Layers
Our API categorizes boundary data into several distinct layers, each serving a specific purpose. Each layer is designed to not overlap itself.
Layer | Description | Source(s) | Update Frequency |
---|---|---|---|
City | Boundaries of hamlets, villages, towns, cities, and census-designated places. | US. Census Bureau, State Governments, US. States Postal Service (USPS) | Annually |
Postal City | Boundaries designated by the United States Postal Service (USPS) for the purpose of mail delivery. | States Postal Service (USPS) | Annually |
Districts | Boundaries often encompass smaller neighborhoods in larger metropolitan areas. | Online references, historical records, municipal and county governments, neighborhood associations, real estate professionals | Ongoing |
Neighborhoods | Geographically bound residential or mixed-use parcel collections with a social, historical, or legal identity. | Online references, historical records, municipal and county governments, neighborhood associations, real estate professionals | Ongoing |
Micro Neighborhoods | Smaller polygons within broader neighborhood boundaries. | Online references, historical records, municipal and county governments, neighborhood associations, real estate professionals | Ongoing |
Subdivisions | Multi-parcel land allotments are defined by local municipalities or county governments. | County and city governments | Quarterly |
ZIP Codes | USPS ZIP Code service area polygons. | US. Census Bureau | Every ten years |
School Districts | Geographic representation of primary, secondary, and unified school district coverage areas. | National Center for Education Statistics, state education departments, and individual districts as needed | Every other year |
School Attendance Areas | Geographic extent served by local schools for student assignment. | National Center for Education Statistics, state education departments, and individual districts as needed | Every other year |
State, Province, or equivalent | First administrative subdivision of a country. These commonly have the name of State or Province or District. | US. Census Bureau | Annually |
County, Parish, or equivalent | Second administrative subdivision. These are commonly called counties. Not available in all countries. | US. Census Bureau | Annually |
Get Started
Visit the Boundaries API Reference page to build your API request for LiveBy boundaries.